Taper roller thrust bearing for rolling mills 829970
If you want to confirm some technical details before you order,
just need to send a message or e-mail: sale@all-bearing.com .
Then our professional sales staff will contact you within 2 hours.
Taper roller thrust bearing for rolling mills 829970
829970 double direction thrust tapered roller bearing
Bearing Dimensions (metric)/mm | d | 350 |
D | 490 |
H | 130 |
Approx. Wgt. kg | 73.5 |
Inventory | Yes |
Interchange | FAG Bearing | 530739 |
Sweden Bearing | 351100C |
Torrington | |
China | 829970 |
Doubel-direction thrust tapered roller bearings is separable bearing, can install washer, bearing seat, cage, and roller components.double direction taper roller thrust bearings are normally used in the rolling mill applications associated with a multi row cylindrical roller bearing.
â–ºInterchange Table:
Dimensions (mm) | Basic load rating (KN) | Weight (kg) | Number | Sweden | FAG |
d | D | H | | | |
Dynamic | Staitc | |
160 | 300 | 110 | 580 | 2900 | 3.5 | 829232 | | 515805 |
170 | 240 | 84 | 380 | 1390 | 12.5 | 829234 | 350980C | 528974 |
180 | 280 | 90 | 580 | 2900 | 21 | 829736 | 353162 | 528294 |
220 | 300 | 96 | 450 | 1800 | 19.5 | 829244 | 351019C | 528876 |
230 | 400 | 180 | 980 | 4800 | 114 | 829746 | | 530852 |
240 | 320 | 96 | 430 | 2000 | 21.5 | 829748 | 351182C | 529086 |
250 | 380 | 100 | 850 | 500 | 42.3 | 829950 | 353005 | 502010 |
260 | 360 | 92 | 630 | 3200 | 27.7 | 829252 | 350981C | 509352 |
270 | 450 | 180 | 1700 | 6100 | 118 | 829954 | 351164C | 527907 |
300 | 420 | 100 | 890 | 4500 | 42 | 829260 | | 524740 |
320 | 440 | 108 | 990 | 4700 | 48 | 829264 | 353102C | 528562 |
320 | 470 | 130 | 1350 | 5800 | 79 | 829764 | 350982C | 509654 |
350 | 490 | 130 | 1200 | 5300 | 73.5 | 826970 | 351100C | 530739 |
350 | 540 | 135 | 1750 | 9200 | 112 | 829970K | 353006 | 522008 |
360 | 560 | 200 | 2400 | 12500 | 180 | , 829272 | | 524194 |
380 | 530 | 130 | 1800 | 10000 | | 829276 | | 513828 |
380 | 560 | 130 | 1800 | 10000 | 108 | 829776 | 351175C | 513125 |
380 | 650 | 215 | 3400 | 17200 | | 829976 | BFDB353204 | 545936 |
400 | 650 | 200 | 2700 | 13800 | | 829780 | | 540162 |
420 | 620 | 170 | 2420 | 12200 | | 829784 | 351121C | 509392 |
420 | 620 | 185 | 2420 | 12200 | | 829784K | BFDB353200/HA3 | 545991 |
440 | 645 | 167 | 1980 | 10800 | | 829788 | 353151 | 534038 |
450 | 645 | 155 | 1980 | 10800 | | 829990 | 350916D | 513401 |
470 | 720 | 200 | 3450 | 18000 | | 829994 | 353151 | |
470 | 720 | 210 | 3450 | 18000 | | 829794 | BFDB353238/HA3 | 549701 |
480 | 710 | 218 | 2900 | 13000 | | 829796 | | 547584 |
530 | 710 | 218 | 2300 | 14000 | | 8292/530 | 351475C | 511746 |
550 | 760 | 230 | 2950 | 13500 | | 8297/550 | 350976C | 515196 |
600 | 880 | 290 | 4750 | 21500 | | 8297/600 | BFDB350824B/HA1 | |
670 | 900 | 230 | 3600 | 19500 | | 8292/670 | 351761A | |
Shandong RFQ Bearing Co., Ltd.
sale@all-bearing.com
www.all-bearing.com
WhatsApp/Wechat:+8613806350243