Overview
BR 162412 HJ- 162412 MR-16-N SJ 7193 NCS 1612 is a high-quality Needle Roller Bearings offered by SRG.Needle roller bearings are widely used in agricultural machinery, ensuring efficient and stable operation. Here are some major agricultural machinery brands:
John Deere: 6R Series, 7R Series, 8R Series, 9R Series, 5E Series
Case IH: Magnum Series, Puma Series, Optum Series, Maxxum Series, Steiger Series
New Holland: T7 Series, T8 Series, T9 Series, T6 Series, T5 Series
Claas: Axion Series, Arion Series, Xerion Series, Nectis Series, Elios Series
Massey Ferguson: MF 5700 Series, MF 6700 Series, MF 7700 Series, MF 8700 Series, MF 4700 Series
The application of these needle roller bearings in agricultural machinery can significantly improve the operational efficiency and reliability of the equipment, ensuring stable operation under various working conditions.
Parts of Inventory Bearing Models
BR 162416 HJ- 162416 MR-16 SJ 7194 NCS 1616 :25.4×38.1×25.4mm,0.0925kg
BR 182616 HJ- 182616 MR-18-N SJ 7214 NCS 1816 :28.575×41.275×25.4mm,0.102kg
BR 182620 HJ- 182620 MR-18 SJ 7215 NCS 1820 :28.575×41.275×31.75mm,0.128kg
BR 202816 HJ- 202816 MR-20-N SJ 7234 NCS 2016 :31.75×44.45×25.4mm,0.11kg
BR 202820 HJ- 202820 MR-20 SJ 7235 NCS 2020 :31.75×44.45×31.75mm,0.138kg
BR 223016 HJ- 223016 MR-22-N SJ 7254 NCS 2216 :34.925×47.625×25.4mm,0.119kg
BR 223020 HJ- 223020 MR-22 SJ 7255 NCS 2220 :34.925×47.625×31.75mm,0.149kg
BR 243316 HJ- 243316 MR-24-N SJ 7274 NCS 2416 :38.1×52.388×25.4mm,0.149kg
BR 243320 HJ- 243320 MR-24 SJ 7275 NCS 2420 :38.1×52.388×31.75mm,0.187kg
BR 263516 HJ- 263516 MR-26-N SJ 7294 NCS 2616 :41.275×55.562×25.4mm,0.158kg
BR 263520 HJ- 263520 MR-26 SJ 7295 NCS 2620 :41.275×55.562×31.75mm,0.199kg
BR 283716 HJ- 283716 MR-28-N SJ 7314 NCS 2816 :44.45×58.738×25.4mm,0.17kg
BR 283720 HJ- 283720 MR-28 SJ 7315 NCS 2820 :44.45×58.738×31.75mm,0.215kg
BR 283820 HJ- 283820 :44.45×60.325×31.75mm,0.25kg
BR 303920 HJ- 303920 MR-30 SJ 7335 NCS 3020 :47.625×61.912×31.75mm,0.225kg
BR 324116 HJ- 324116 MR-32-N SJ 7354 NCS 3216 :50.8×65.088×25.4mm,0.19kg
BR 324120 HJ- 324120 MR-32 SJ 7355 NCS 3220 :50.8×65.088×31.75mm,0.24kg
BR 364824 HJ- 364824 MR-36-N SJ 8406 NCS 3624 :57.15×76.2×38.1mm,0.435kg
BR 364828 HJ- 364828 MR-36 SJ 8407 :57.15×76.2×44.45mm,0.51kg
BR 405224 HJ- 405224 MR-40-N SJ 8446 NCS 4024 :63.5×82.55×38.1mm,0.475kg
Packing & Delivery
Packing
1.SRG Packing
2.Customized Packing
3.Industrial Packing
Delivery
We usually send the goods by sea or by air, it depends on the weight and volume of your pakcage, such as UPS, Fedex, DHL, TNT, etc. If the buyer has a designated freight forwarder, we can also send the goods directly to them according to the buyer’s requirements.
There are no reviews yet.