Overview
WS 1528 GS 81102 WS 81102 WS 81102 GS.81102 WS.81102 is a high-quality Needle Roller Bearings offered by SRG.Needle roller bearings are widely used in agricultural machinery, ensuring efficient and stable operation. Here are some major agricultural machinery brands:
John Deere: 6R Series, 7R Series, 8R Series, 9R Series, 5E Series
Case IH: Magnum Series, Puma Series, Optum Series, Maxxum Series, Steiger Series
New Holland: T7 Series, T8 Series, T9 Series, T6 Series, T5 Series
Claas: Axion Series, Arion Series, Xerion Series, Nectis Series, Elios Series
Massey Ferguson: MF 5700 Series, MF 6700 Series, MF 7700 Series, MF 8700 Series, MF 4700 Series
The application of these needle roller bearings in agricultural machinery can significantly improve the operational efficiency and reliability of the equipment, ensuring stable operation under various working conditions.
Parts of Inventory Bearing Models
WS 1629 :16x29x2.75mm,0.0098kg
WS 1730 GS 81103 WS 81103 WS 81103 GS.81103 WS.81103:17x30x2.75mm,0.0102kg
WS 1831 :18x31x2.75mm,0.0107kg
WS 2035 GS 81104 WS 81104 WS 81104 GS.81104 WS.81104:20x35x2.75mm,0.0138kg
WS 2542 GS 81105 WS 81105 WS 81105 GS.81105 WS.81105:25x42x3mm,0.021kg
WS 3047 GS 81106 WS 81106 WS 81106 GS.81106 WS.81106:30x47x3mm,0.024kg
WS 3052 GS 81206 WS 81206 WS 81206 GS.81206 WS.81206:30x52x4.25mm,0.045kg
WS 3552 GS 81107 WS 81107 WS 81107 GS.81107 WS.81107:35x52x3.5mm,0.0315kg
WS 3562 GS 81207 WS 81207 WS 81207 GS.81207 WS.81207:35x62x5.25mm,0.081kg
WS 4060 GS 81108 WS 81108 WS 81108 GS.81108 WS.81108:40x60x3.5mm,0.0425kg
WS 4068 GS 81208 WS 81208 WS 81208 GS.81208 WS.81208:40x68x5mm,0.089kg
WS 4565 GS 81109 WS 81109 WS 81109 GS.81109 WS.81109:45x65x4mm,0.0535kg
WS 4573 GS 81209 WS 81209 WS 81209 GS.81209 WS.81209:45x73x5.5mm,0.108kg
WS 5070 GS 81110 WS 81110 WS 81110 GS.81110 WS.81110:50x70x4mm,0.0585kg
WS 5078 :50x78x5.5mm,0.118kg
WS 5578 GS 81111 WS 81111 WS 81111 GS.81111 WS.81111:55x78x5mm,0.093kg
WS 5590 GS 81211 WS 81211 WS 81211 GS.81211 WS.81211:55x90x7mm,0.225kg
WS 6085 GS 81112 WS 81112 WS 81112 GS.81112 WS.81112:60x85x4.75mm,0.105kg
WS 6095 GS 81212 WS 81212 WS 81212 GS.81212 WS.81212:60x95x7.5mm,0.24kg
WS 60130 :60x130x8mm,0.65kg
Packing & Delivery
Packing
1.SRG Packing
2.Customized Packing
3.Industrial Packing
Delivery
We usually send the goods by sea or by air, it depends on the weight and volume of your pakcage, such as UPS, Fedex, DHL, TNT, etc. If the buyer has a designated freight forwarder, we can also send the goods directly to them according to the buyer’s requirements.
There are no reviews yet.